Adult Size Chart
| Size | Chest (cm) | Length (cm) | Recommended Height | 
|---|---|---|---|
| S | 88 – 96 | 68 | 165 – 175 cm | 
| M | 96 – 104 | 71 | 175 – 180 cm | 
| L | 104 – 112 | 74 | 180 – 190 cm | 
| XL | 112 – 124 | 77 | 185 – 195 cm | 
| XXL | 124 – 136 | 80 | 190 – 200 cm | 
Kids Size Chart
| Size | Approx. Age | Height (cm) | Chest (cm) | Waist (cm) | 
|---|---|---|---|---|
| 16 | 3–4 years | 98–104 | 53–56 | 50–52 | 
| 18 | 4–5 years | 104–110 | 55–58 | 51–53 | 
| 20 | 5–6 years | 110–116 | 57–60 | 52–54 | 
| 22 | 6–7 years | 116–122 | 59–62 | 53–55 | 
| 24 | 7–8 years | 122–128 | 61–64 | 54–56 | 
| 26 | 9–10 years | 134–140 | 65–70 | 57–60 | 
| 28 | 11–12 years | 146–152 | 71–76 | 61–64 | 
€39,99
  
 FC Porto Home Shirt 2025/2026€39,99
DESCRIPTION
The 2025-26 FC Porto Away kit is a bold design that draws inspiration from the club’s passionate supporters. A striking shade of ‘sunfade’ pink features an all-over geometric print, with the club badge, numbers, branding, and sponsor logos rendered in slate grey. This color and graphic interplay is an abstract take on the unforgettable atmosphere surrounding the game’s biggest moments.
SHIPPING & RETURN
DELIVERY
- Dispatch: Within 48 Hours
 - Free shipping across all products on a minimum purchase of €99 or.
 - International delivery time - 4-10 business days
 - Follow your order with an track and trace code
 - Easy 15 days returns and exchanges
 
RETURNS
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items. We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.



